WinePro available Bulk

Tuesday, 3 March, 2026
Aubrey Nel     0610524972
Western Cape  
Ref# CULTIVAR WOODED WO LITERS Price IPW WIETA
WPW1412 BDX '24 Y Stellenbosch 4600 R26.00 Y Y
WPW1478 Cab  Franc '25 Y Stellenbosch 3000 R28.50 Y N
WPW1373 Cab Franc '22 Y Stellenbosch 2700 R40.00 Y Y
WPW1372 Cab Franc '23 Y Stellenbosch 2100 R24.00 Y Y
WPW1452 Cab Franc '25 N Stellenbosch 2000 R21.00 Y Y
WPW1418 Cab Franc '25 Y Stellenbosch 5000 R19.00 Y Y
WPW1516 Cabernet  Franc '21 N Stellenbosch 5000 R13.50 Y N
WPW1518 Cabernet  Franc '23 N Stellenbosch 3800 R26.50 Y N
WPW1522 Cabernet  Franc '24 N Robertson 5000 R16.10 Y Y
WPW1521 Cabernet  Franc '24 N Robertson 20000 R12.10 Y N
WPW1520 Cabernet  Franc '24 N Stellenbosch 7200 R18.30 Y Y
WPW1523 Cabernet  Franc '25 N Stellenbosch 2500 R15.00 Y Y
WPW1525 Cabernet  Franc '25 N Stellenbosch 5200 R23.50 Y Y
WPW1526 Cabernet  Franc '25 N Stellenbosch 20700 R18.50 Y Y
WPW1463 Cabernet  Sauvignon '22 Y Coastal 2000 R12.00 Y N
WPW1529 Cabernet  Sauvignon '22 N Franschhoek 5600 R14.50 Y N
WPW1528 Cabernet  Sauvignon '22 N Robertson 88000 R13.00 Y N
WPW1527 Cabernet  Sauvignon '22 N Simonsberg Stellenb 1325 R16.00 N N
WPW1531 Cabernet  Sauvignon '23 N Robertson 71500 R13.00 Y N
WPW1449 Cabernet  Sauvignon '23 Y Stellenbosch 1500 R33.00 Y N
WPW1374 Cabernet  Sauvignon '23 Y Stellenbosch 3450 R24.00 Y Y
WPW1375 Cabernet  Sauvignon '23 Y Stellenbosch 7200 R40.00 Y Y
WPW1532 Cabernet  Sauvignon '23 N Stellenbosch 15000 R39.20 Y Y
WPW1461 Cabernet  Sauvignon '24 Y Coastal 5200 R15.00 Y N
WPW1510 Cabernet  Sauvignon '24 Y Stellenbosch 1000 R31.00 Y N
WPW1408 Cabernet  Sauvignon '24 N Stellenbosch 2900 R15.00 Y Y
WPW1457 Cabernet  Sauvignon '24 Y Stellenbosch 3900 R26.00 Y Y
WPW1315 Cabernet  Sauvignon '24 Y Stellenbosch 6000 R33.00 Y N
WPW1534 Cabernet  Sauvignon '24 N Stellenbosch 6300 R26.30 Y Y
WPW1398 Cabernet  Sauvignon '24 N Stellenbosch 10000 R17.00 Y Y
WPW1358 Cabernet  Sauvignon '24 Y Stellenbosch 16000 R31.00 Y Y
WPW1536 Cabernet  Sauvignon '24 N Stellenbosch 22200 R31.20 Y Y
WPW1380 Cabernet  Sauvignon '25 N Breedekloof 40000 R15.00 Y Y
WPW1540 Cabernet  Sauvignon '25 N Coastal 37200 R14.40 Y Y
WPW1543 Cabernet  Sauvignon '25 N Coastal 50000 R15.50 Y Y
WPW1552 Cabernet  Sauvignon '25 N Coastal 95000 R15.50 Y Y
WPW1537 Cabernet  Sauvignon '25 N Franschhoek 4500 R13.00 Y N
WPW1545 Cabernet  Sauvignon '25 N Robertson 15000 R15.80 Y Y
WPW1553 Cabernet  Sauvignon '25 N Robertson 31000 R15.50 Y Y
WPW1417 Cabernet  Sauvignon '25 N Stellenbosch 5175 R19.00 Y Y
WPW1415 Cabernet  Sauvignon '25 N Stellenbosch 8000 R19.00 Y Y
WPW1539 Cabernet  Sauvignon '25 N Stellenbosch 10000 R14.40 Y Y
WPW1416 Cabernet  Sauvignon '25 N Stellenbosch 11470 R19.00 Y Y
WPW1548 Cabernet  Sauvignon '25 N Stellenbosch 11500 R46.20 Y Y
WPW1549 Cabernet  Sauvignon '25 N Stellenbosch 15000 R44.20 Y Y
WPW1369 Cabernet  Sauvignon '25 N Stellenbosch 16000 R22.00 Y N
WPW1572 Cabernet  Sauvignon '25 Y Stellenbosch 25000 R22.00 Y Y
WPW1542 Cabernet  Sauvignon '25 N Stellenbosch 31000 R16.60 Y Y
WPW1551 Cabernet  Sauvignon '25 N Stellenbosch 31000 R16.50 Y Y
WPW1437 Cabernet  Sauvignon '25 N Stellenbosch 120000 R15.00 Y Y
WPW1544 Cabernet  Sauvignon '25 N Western Cape 16000 R13.10 Y Y
WPW1547 Cabernet  Sauvignon '25 N Western Cape 16000 R13.40 Y Y
WPW1541 Cabernet  Sauvignon '25 N Western Cape 25000 R12.90 Y Y
WPW1422 Cabernet  Sauvignon '25 N Western Cape 50000 R11.50 Y Y
WPW1338 Cape Blend '21 Y Coastal 6500 R16.00 Y Y
WPW1339 Cape Blend '22 Y Coastal 6500 R15.50 Y Y
WPW1411 Cape Blend'24 Y Stellenbosch 1000 R26.00 Y Y
WPW1404 Carignan '25 N Stellenbosch 7500 R14.50 Y Y
WPW1436 Carignan '25 N Stellenbosch 58000 R14.00 Y Y
WPW1565 Chardonnay '24 N Robertson 6700 R21.30 Y Y
WPW1506 Chardonnay '24 - MCC N Cape Agulhas 2100 R11.00 Y N
WPW1569 Chardonnay '25 N Robertson 13200 R21.10 Y Y
WPW1568 Chardonnay '25 N Robertson 20100 R15.70 Y Y
WPW1566 Chardonnay '25 N Robertson 30000 R15.85 Y Y
WPW1570 Chardonnay '25 N Simonsberg Stellenb 1500 R13.50 N N
WPW1571 Chardonnay '25 N Stellenbosch 10500 R30.50 Y N
WPW1496 Chardonnay '25 N Stellenbosch 20000 R14.00 Y N
WPW1000 Chardonnay '25 N Voor Paardeberg 4000 R18.50 Y Y
WPW1513 Chardonnay '25 N Western Cape 8500 R19.00 Y N
WPW1567 Chardonnay '25 N Western Cape 12500 R13.70 Y Y
WPW1503 Chardonnay '25 N Western Cape 50000 R11.00 Y Y
WPW1504 Chardonnay '25 N Western Cape 50000 R11.00 Y Y
WPW1003 Chardonnay '25 N Western Cape 200000 R13.05 Y Y
WPW1381 Chardonnay'25 N Breedekloof 96000 R14.00 Y Y
WPW1399 Chardonnay'25 N Western Cape 5200 R16.00 Y Y
WPW1493 Chenin Blanc '24 Y Walker Bay 1800 21.5 Y N
WPW1560 Chenin Blanc '25 N Coastal 125000 R10.30 Y Y
WPW1559 Chenin Blanc '25 N Coastal 465000 R13.75 Y Y
WPW1558 Chenin Blanc '25 N Franschhoek 7800 R19.00 Y N
WPW1438 Chenin Blanc '25 N Stellenbosch 3000 R21.00 Y Y
WPW1406 Chenin Blanc '25 N Stellenbosch 8000 R16.00 Y Y
WPW1364 Chenin Blanc '25 N Stellenbosch 15000 R21.00 Y Y
WPW1561 Chenin Blanc '25 N Voor-Paardeberg 5000 R18.50 Y Y
WPW1473 Chenin Blanc '25 N Western Cape 8600 R19.00 Y Y
WPW1472 Chenin Blanc '25 N Western Cape 23000 R13.50 Y Y
WPW1424 Chenin Blanc '25 N Western Cape 30000 R11.00 Y Y
WPW1383 Chenin Blanc'25 N Breedekloof 20000 R13.00 Y Y
WPW1489 Chenin Blanc'25 N Coastal 9000 R13.00 Y Y
WPW1514 Chenin Blanc'25 N Simonsberg  Stellen 5100 R19.00 Y N
WPW1361 Chenin Blanc'25 N Stellenbosch 4000 R17.50 Y Y
WPW1362 Chenin Blanc'25 N Stellenbosch 7500 R16.00 Y Y
WPW1363 Chenin Blanc'25 N Stellenbosch 7500 R21.00 Y Y
WPW1360 Chenin Blanc'25 N Stellenbosch 82000 R13.00 Y Y
WPW1490 Chenin Blanc'25 N Walker Bay 5000 R16.00 Y N
WPW1378 Cinsaut '24 Y Stellenbosch 1200 R32.00 Y Y
WPW1340 Cinsaut '24 N Voor Paardeberg 5000 R16.00 Y Y
WPW1010 Cinsaut '25 N Coastal 40000 R15.00 Y Y
WPW1474 Cinsaut '25 Y Darling 2000 R36.00 Y Y
WPW1427 Cinsaut '25 N Stellenbosch 6000 R20.00 Y Y
WPW1405 Cinsaut '25 N Stellenbosch 7000 R16.00 Y Y
WPW1479 Cinsaut '25 Y Stellenbosch 7200 R16.00 Y N
WPW1341 Cinsaut '25 N Voor Paardeberg 10000 R18.75 Y Y
WPW1015 Colombar '25 N Western Cape 35000 R10.30 Y Y
WPW1432 Dry Red '25 N Stellenbosch 9000 R15.00 Y Y
WPW1371 Dry Red NV N Stellenbosch 11000 R11.00 Y N
WPW1394 Dry Red NV N Stellenbosch 11500 R14.00 Y Y
WPW1021 Dry Red NV N Western Cape 8800 R9.90 N N
WPW1456 Dry Red NV N Western Cape 30000 R10.00 Y N
WPW1365 Dry Red NV N Western Cape 32000 R10.50 N N
WPW1027 Dry White '25 N Coastal 100000 R11.50 N N
WPW1026 Dry White '25 N Western Cape 40000 R8.05 N N
WPW1033 Dry White '26 N Western Cape 100000 R8.85 N N
WPW1030 Dry White NV N Franschhoek 9500 R9.90 N N
WPW1028 Dry White NV N Robertson 44000 R9.70 Y N
WPW1396 Dry White NV N Stellenbosch 24000 R9.50 Y Y
WPW1494 Dry White NV Y Walker Bay 2500 R11.50 Y N
WPW1031 Dry White NV N Western Cape 150000 R9.40 N N
WPW1029 Dry White NV N Western Cape 480000 R8.60 N N
WPW1037 Grenache  Noir '23 N Simonsberg-Paarl 8000 R19.10 Y N
WPW1414 Grenache Noir  '24 Y Stellenbosch 1350 R19.00 Y Y
WPW1485 Grenache Noir '24 Y Wellington 2000 R19.00 Y N
WPW1038 Grenache Noir '25 N Coastal 16000 R15.00 Y Y
WPW1475 Grenache Noir '25 Y Wellington 1800 R36.00 Y Y
WPW1448 Grenache/Shiraz'23 N Stellenbosch 10000 R19.50 Y N
WPW1342 Malbec '23 Y Paarl 10000 R14.72 Y Y
WPW1043 Malbec '23 N Stellenbosch 7000 R13.60 N N
WPW1509 Malbec '24 Y Stellenbosch 1000 R23.00 Y N
WPW1451 Malbec '24 Y Stellenbosch 1800 R31.00 Y Y
WPW1045 Malbec '24 N Stellenbosch 9800 R26.20 Y Y
WPW1316 Malbec '24 Y Stellenbosch 10000 R33.00 Y N
WPW1384 Malbec '25 N Breedekloof 60000 R14.50 Y Y
WPW1318 Malbec '25 N Stellenbosch 1800 R21.00 Y Y
WPW1454 Malbec '25 N Stellenbosch 2500 R20.50 Y Y
WPW1370 Malbec '25 N Stellenbosch 3300 R20.00 Y N
WPW1317 Malbec '25 N Stellenbosch 6500 R21.00 Y Y
WPW1051 Malbec '25 N Stellenbosch 6600 R24.30 Y Y
WPW1480 Malbec '25 Y Stellenbosch 8000 R20.00 Y N
WPW1048 Malbec '25 N Western Cape 50000 R13.25 Y Y
WPW1443 Malbec/Cab Franc'23 Y Stellenbosch 5000 R21.50 Y N
WPW1056 Marzanne '25 N Coastal 15000 R13.50 Y Y
WPW1058 Merlot '20 N Stellenbosch 5500 R13.80 N N
WPW1440 Merlot '21 Y Stellenbosch 3000 R22.50 Y N
WPW1060 Merlot '21 N Stellenbosch 13500 R13.50 N N
WPW1059 Merlot '21 N Stellenbosch 17250 R13.20 Y N
WPW1063 Merlot '22 N Simonsberg Stellenb 1200 R16.00 N N
WPW1064 Merlot '22 N Stellenbosch 18500 R13.50 N N
WPW1376 Merlot '23 Y Stellenbosch 10000 R24.00 Y Y
WPW1441 Merlot '23 Y Stellenbosch 13000 R23.50 Y N
WPW1070 Merlot '23 N Voor Paardeberg 7500 R18.50 Y Y
WPW1462 Merlot '24 Y Coastal 5200 R14.00 Y N
WPW1072 Merlot '24 N Robertson 4700 R18.50 Y Y
WPW1077 Merlot '24 N Simonsberg Stellenb 8000 R14.20 N N
WPW1078 Merlot '24 N Stellenbosch 5000 R11.50 Y Y
WPW1400 Merlot '24 Y Stellenbosch 5000 R21.00 Y Y
WPW1468 Merlot '24 Y Stellenbosch 5300 R14.00 Y Y
WPW1075 Merlot '24 N Stellenbosch 6000 R16.40 Y Y
WPW1074 Merlot '24 N Stellenbosch 6150 R37.00 Y Y
WPW1080 Merlot '24 N Stellenbosch 10000 R18.85 Y N
WPW1073 Merlot '24 N Stellenbosch 16700 R39.20 Y Y
WPW1382 Merlot '25 N Breedekloof 70000 R14.00 Y Y
WPW1460 Merlot '25 N Coastal 10400 R15.00 Y N
WPW1087 Merlot '25 N Coastal 50000 R15.60 Y Y
WPW1085 Merlot '25 N Coastal 446000 R14.30 Y Y
WPW1102 Merlot '25 N Robertson 13500 R14.50 Y Y
WPW1093 Merlot '25 N Robertson 16600 R12.10 Y N
WPW1096 Merlot '25 N Robertson 24000 R15.80 Y Y
WPW1090 Merlot '25 N Simonsberg Stellenb 13500 R14.20 N N
WPW1082 Merlot '25 N Slanghoek 70800 R14.90 Y Y
WPW1086 Merlot '25 N Stellenbosch 4800 R23.50 Y N
WPW1083 Merlot '25 N Stellenbosch 5000 R14.40 Y Y
WPW1392 Merlot '25 Y Stellenbosch 5000 R18.50 Y Y
WPW1402 Merlot '25 Y Stellenbosch 5500 R31.00 Y Y
WPW1419 Merlot '25 N Stellenbosch 12000 R19.00 Y Y
WPW1101 Merlot '25 N Stellenbosch 13000 R16.10 Y Y
WPW1389 Merlot '25 N Stellenbosch 15000 R17.00 Y Y
WPW1391 Merlot '25 Y Stellenbosch 19000 R18.50 Y Y
WPW1346 Merlot '25 Y Stellenbosch 21000 R21.50 Y Y
WPW1089 Merlot '25 N Stellenbosch 25000 R16.60 Y Y
WPW1091 Merlot '25 N Western Cape 40000 R12.40 Y Y
WPW1099 Merlot '25 N Western Cape 80000 R12.30 Y Y
WPW1088 Merlot '25 N Western Cape 140000 R12.50 Y Y
WPW1413 Mourvedre'24 Y Stellenbosch 2700 R19.00 Y Y
WPW1105 Mouvedre '25 N Coastal 20000 R12.55 Y Y
WPW1377 Petit Verdot '22 Y Stellenbosch 1350 R28.00 Y Y
WPW1429 Petit Verdot '23 Y Stellenbosch 5300 R18.50 Y Y
WPW1508 Petit Verdot '24 Y Stellenbosch 725 R21.00 Y N
WPW1321 Petit Verdot '24 Y Stellenbosch 2700 R33.00 Y Y
WPW1119 Petit Verdot '24 N Stellenbosch 3000 R19.50 Y Y
WPW1320 Petit Verdot '24 Y Stellenbosch 4000 R33.00 Y N
WPW1450 Petit Verdot '24 Y Stellenbosch 4400 R24.00 Y Y
WPW1319 Petit Verdot '24 Y Stellenbosch 5000 R33.00 Y Y
WPW1114 Petit Verdot '24 N Stellenbosch 6500 R23.40 Y Y
WPW1430 Petit Verdot '24 Y Stellenbosch 6500 R18.50 Y Y
WPW1116 Petit Verdot '24 N Stellenbosch 9900 R26.20 Y Y
WPW1323 Petit Verdot '25 N Stellenbosch 2000 R19.00 Y Y
WPW1327 Petit Verdot '25 N Stellenbosch 4200 R21.00 Y Y
WPW1431 Petit Verdot '25 Y Stellenbosch 5300 R20.00 Y Y
WPW1325 Petit Verdot '25 Y Stellenbosch 7500 R21.00 Y Y
WPW1326 Petit Verdot '25 Y Stellenbosch 7500 R21.00 Y Y
WPW1324 Petit Verdot '25 N Stellenbosch 7500 R21.00 Y Y
WPW1322 Petit Verdot '25 N Stellenbosch 10000 R19.00 Y Y
WPW1122 Petit Verdot '25 N Stellenbosch 15900 R18.00 Y Y
WPW1123 Petit Verdot '25 N Stellenbosch 19200 R24.20 Y Y
WPW1121 Petit Verdot '25 N Stellenbosch 27800 R18.00 Y Y
WPW1170 Pinot Grigio '25 N Western Cape 50000 R14.80 Y Y
WPW1347 Pinot Noir '23 Y Cape South Coast 7500 R16.00 Y Y
WPW1174 Pinot Noir '24 N Cape Coast 18000 R28.00 Y Y
WPW1348 Pinot Noir '24 Y Cape South Coast 7600 R25.00 Y Y
WPW1349 Pinot Noir '24 Y Elgin 2500 R46.00 Y Y
WPW1403 Pinot Noir '25 N Stellenbosch 7500 R16.50 Y Y
WPW1497 Pinot Noir '26 N Breedekloof 17500 R17.50 Y Y
WPW1125 Pinotage '21 N Stellenbosch 15000 R13.10 Y N
WPW1126 Pinotage '22 N Stellenbosch 5000 R15.40 Y N
WPW1343 Pinotage '22 Y Stellenbosch 17000 R12.22 Y Y
WPW1344 Pinotage '23 Y Coastal 10000 R11.00 Y Y
WPW1130 Pinotage '23 N Simonsberg Stellenb 2025 R15.00 N N
WPW1476 Pinotage '23 Y Stellenbosch 30000 R19.00 Y N
WPW1426 Pinotage '23 N Stellenbosch 46000 R17.50 Y Y
WPW1487 Pinotage '24 N Coastal 26000 R17.50 Y Y
WPW1502 Pinotage '24 N Robertson 6000 R20.00 Y Y
WPW1136 Pinotage '24 N Western Cape 8000 R20.20 Y Y
WPW1134 Pinotage '24 N Western Cape 30000 R13.60 Y Y
WPW1385 Pinotage '25 N Breedekloof 50000 R12.00 Y Y
WPW1352 Pinotage '25 N Coastal 9500 R15.50 Y Y
WPW1353 Pinotage '25 Y Coastal 10000 R15.50 Y Y
WPW1354 Pinotage '25 Y Coastal 14000 R25.00 Y Y
WPW1351 Pinotage '25 N Coastal 17000 R15.50 Y Y
WPW1162 Pinotage '25 N Coastal 95000 R14.90 Y Y
WPW1159 Pinotage '25 N Coastal 150000 R12.05 Y Y
WPW1143 Pinotage '25 N Coastal 310000 R13.80 Y Y
WPW1345 Pinotage '25 Y Stellenbosch 12000 R22.66 Y Y
WPW1148 Pinotage '25 N Stellenbosch 15900 R18.50 Y Y
WPW1477 Pinotage '25 Y Stellenbosch 16000 R19.00 Y N
WPW1147 Pinotage '25 N Stellenbosch 17500 R18.50 Y Y
WPW1388 Pinotage '25 N Stellenbosch 25000 R17.00 Y Y
WPW1161 Pinotage '25 N Stellenbosch 31000 R13.00 Y Y
WPW1144 Pinotage '25 N Swartland 80000 R13.25 Y Y
WPW1141 Pinotage '25 N Western Cape 30000 R13.90 Y Y
WPW1146 Pinotage '25 N Western Cape 30000 R11.05 Y Y
WPW1145 Pinotage '25 N Western Cape 50000 R11.05 Y Y
WPW1160 Pinotage '25 N Western Cape 100000 R11.30 Y Y
WPW1156 Pinotage '25 N Western Cape 150000 R14.30 Y Y
WPW1133 Pinotage Koffie '24 N Stellenbosch 14100 R21.00 Y Y
WPW1505 Red Blend '23 Y Simonsberg  Stellen 4000 R15.00 Y N
WPW1182 Rose '24 N Wellington 5000 R13.50 Y Y
WPW1195 Rose '25 N Voor Paardeberg 5000 R18.50 Y Y
WPW1202 Rose (Malbec / Zin) '25 N Stellenbosch 7700 R13.20 Y Y
WPW1190 Rose (Petit V / Cab F / Malbec) '25 N Stellenbosch 11300 R16.00 Y Y
WPW1183 Rose (Shiraz 76% / Cinsaut 24%)  '24 N Stellenbosch 21000 R20.90 Y Y
WPW1204 Rose Cinsaut '25 N Coastal 25000 R14.00 Y Y
WPW1207 Rose Cinsaut '25 N Western Cape 50000 R10.30 Y Y
WPW1201 Rose Generiese '25 N Western Cape 30000 R10.35 Y Y
WPW1484 Rose Grenache '24 N Wellington 2400 R17.00 Y N
WPW1206 Rose Grenache '25 N Coastal 30000 R14.40 Y Y
WPW1205 Rose Grenache '25 N Coastal 45000 R15.05 Y Y
WPW1483 Rose Grenache '25 N Wellington 600 R16.00 Y N
WPW1192 Rose Malbec '25 N Stellenbosch 5200 R16.00 Y Y
WPW1329 Rose Malbec/Zinfandel '25 N Stellenbosch 1000 R19.00 Y N
WPW1328 Rose Malbec/Zinfandel '25 N Stellenbosch 6700 R19.00 Y Y
WPW1191 Rose Merlot '25 N Stellenbosch 5200 R16.00 Y Y
WPW1401 Rose Merlot '25 N Stellenbosch 8000 R15.50 Y Y
WPW1393 Rose Merlot '25 N Stellenbosch 11000 R13.50 Y Y
WPW1208 Rose Merlot '25 N Upper Hemel & Aarde 4000 R15.00 N N
WPW1390 Rose NV N Western Cape 17600 R10.00 Y Y
WPW1197 Rose Pinoage '25 N Coastal 35000 R12.95 Y Y
WPW1184 Rose Pinotage '24 N Breedekloof 5000 R12.80 Y Y
WPW1515 Rose Pinotage '25 `N Coastal 20000 R16.50 Y N
WPW1199 Rose Sauvignon Blanc / Chenin Blanc '24  N Stellenbosch 5200 R19.00 Y Y
WPW1187 Rose Shiraz '24 N Franschhoek 2550 R13.50 Y N
WPW1188 Rose Shiraz '24 N Stellenbosch 13500 R22.50 Y Y
WPW1189 Rose Shiraz '25 N Stellenbosch 400 R17.00 Y Y
WPW1203 Rose Zinfandel '25 N Stellenbosch 6700 R13.30 Y Y
WPW1330 Rose Zinfandel '25 N Stellenbosch 7000 R19.00 Y N
WPW1395 Rose'25 N Stellenbosch 99000 R17.00 Y Y
WPW1435 Ruby Cab'25 N Stellenbosch 35000 R14.00 Y Y
WPW1212 Sauvignon Blanc '24 N Breedekloof 6300 R13.05 Y Y
WPW1211 Sauvignon Blanc '24 N Cape Agulhas 40000 R20.90 Y Y
WPW1491 Sauvignon Blanc '25 N Banghoek 7000 R17.00 Y Y
WPW1337 Sauvignon Blanc '25 N BoLangkloof 15500 R18.00 Y Y
WPW1386 Sauvignon Blanc '25 N Breedekloof 80000 R13.50 Y Y
WPW1229 Sauvignon Blanc '25 N Cape Agulhas 5000 R30.90 Y Y
WPW1355 Sauvignon Blanc '25 N Cape Town 5500 R14.25 Y Y
WPW1459 Sauvignon Blanc '25 N Coastal 2000 R13.00 Y N
WPW1458 Sauvignon Blanc '25 N Coastal 9600 R11.00 Y N
WPW1357 Sauvignon Blanc '25 N Coastal 50000 R17.50 Y Y
WPW1227 Sauvignon Blanc '25 N Coastal 150000 R13.90 Y Y
WPW1231 Sauvignon Blanc '25 N Simonsberg Stellenb 14700 R12.20 N N
WPW1425 Sauvignon Blanc '25 N Stellenbosch 4500 R19.50 Y Y
WPW1379 Sauvignon Blanc '25 N Stellenbosch 5300 R17.00 Y Y
WPW1439 Sauvignon Blanc '25 N Stellenbosch 9000 R23.50 Y N
WPW1220 Sauvignon Blanc '25 N Stellenbosch 11000 R18.85 Y N
WPW1511 Sauvignon Blanc '25 N Stellenbosch 11000 R13.00 Y N
WPW1495 Sauvignon Blanc '25 N Stellenbosch 14700 R14.00 Y N
WPW1213 Sauvignon Blanc '25 N Stellenbosch 15000 R16.10 Y Y
WPW1240 Sauvignon Blanc '25 N Stellenbosch 18000 R12.00 Y Y
WPW1397 Sauvignon Blanc '25 N Stellenbosch 47000 R20.50 Y Y
WPW1239 Sauvignon Blanc '25 N Stellenbosch 72000 R13.20 Y N
WPW1230 Sauvignon Blanc '25 N Stellenbosch 80000 R20.90 Y Y
WPW1252 Sauvignon Blanc '25 N Western Cape 10000 R22.20 Y Y
WPW1471 Sauvignon Blanc '25 N Western Cape 12300 R19.50 Y Y
WPW1244 Sauvignon Blanc '25 N Western Cape 24000 R10.10 Y Y
WPW1228 Sauvignon Blanc '25 N Western Cape 45000 R12.55 Y Y
WPW1470 Sauvignon Blanc '25 N Western Cape 50000 R16.50 Y Y
WPW1236 Sauvignon Blanc '25 N Western Cape 100000 R11.25 Y Y
WPW1421 Sauvignon Blanc '25 N Western Cape 100000 R11.00 Y Y
WPW1226 Sauvignon Blanc '25 N Western Cape 110000 R13.65 Y Y
WPW1242 Sauvignon Blanc '25 N Western Cape 120000 R12.55 Y Y
WPW1237 Sauvignon Blanc '25 N Western Cape 150000 R11.25 Y Y
WPW1249 Sauvignon Blanc '25 N Western Cape 175000 R13.05 Y Y
WPW1512 Semillon'25 N Cape Agulhas 1500 R13.00 Y N
WPW1492 Semillon'25 N Walkerbay 6500 R14.00 Y N
WPW1498 Shiraz '22 Y Cape South Coast 10000 R18.00 Y N
WPW1257 Shiraz '22 N Simonsberg Stellenb 1400 R16.00 N N
WPW1367 Shiraz '23 N Stellenbosch 1200 R25.00 Y N
WPW1368 Shiraz '23 N Stellenbosch 3300 R22.00 Y N
WPW1447 Shiraz '23 Y Stellenbosch 5700 R23.50 Y N
WPW1407 Shiraz '23 N Stellenbosch 12500 R16.00 Y Y
WPW1465 Shiraz '23 Y Stellenbosch 13000 R13.00 Y Y
WPW1445 Shiraz '23 Y Stellenbosch 14000 R23.50 Y N
WPW1488 Shiraz '24 N Coastal 62000 R17.50 Y Y
WPW1500 Shiraz '24 Y Elim 4500 R26.00 Y N
WPW1499 Shiraz '24 Y Elim 11500 R21.00 Y N
WPW1286 Shiraz '24 N Franschhoek 3100 R16.00 Y N
WPW1280 Shiraz '24 N Robertson 30000 R15.80 Y Y
WPW1455 Shiraz '24 Y Stellenbosch 2500 R23.00 Y Y
WPW1410 Shiraz '24 N Stellenbosch 3500 R23.00 Y Y
WPW1507 Shiraz '24 Y Stellenbosch 4000 R15.00 Y N
WPW1453 Shiraz '24 Y Stellenbosch 5200 R34.00 Y Y
WPW1269 Shiraz '24 N Stellenbosch 5500 R11.50 N N
WPW1282 Shiraz '24 N Stellenbosch 6500 R23.40 Y Y
WPW1409 Shiraz '24 N Stellenbosch 7200 R19.00 Y Y
WPW1444 Shiraz '24 Y Stellenbosch 7400 R20.50 Y N
WPW1433 Shiraz '24 N Stellenbosch 8500 R15.50 Y Y
WPW1366 Shiraz '24 N Stellenbosch 10000 R18.00 Y N
WPW1466 Shiraz '24 Y Stellenbosch 10300 R15.00 Y Y
WPW1273 Shiraz '24 N Stellenbosch 18000 R16.40 Y N
WPW1359 Shiraz '24 Y Stellenbosch 22000 R26.00 Y Y
WPW1428 Shiraz '24 N Stellenbosch 60000 R18.00 Y Y
WPW1285 Shiraz '24 N Swartland 4500 R16.50 N N
WPW1276 Shiraz '24 N Western Cape 50000 R13.85 Y Y
WPW1350 Shiraz '25 Y Coastal 23000 R20.18 Y Y
WPW1356 Shiraz '25 N Coastal 23000 R15.00 Y Y
WPW1298 Shiraz '25 N Coastal 100000 R14.50 Y Y
WPW1297 Shiraz '25 N Coastal 130000 R14.40 Y Y
WPW1295 Shiraz '25 N Coastal 471000 R13.80 Y Y
WPW1501 Shiraz '25 Y Elim 7000 R26.00 Y N
WPW1287 Shiraz '25 N Franschhoek 2700 R14.50 Y N
WPW1288 Shiraz '25 N Franschhoek 5000 R13.50 Y Y
WPW1303 Shiraz '25 N Franschhoek 5000 R16.30 Y Y
WPW1302 Shiraz '25 N Simonsberg Stellenb 12700 R14.20 N N
WPW1446 Shiraz '25 N Stellenbosch 5000 R23.50 Y N
WPW1335 Shiraz '25 N Stellenbosch 6700 R21.00 Y Y
WPW1334 Shiraz '25 Y Stellenbosch 7000 R21.00 Y Y
WPW1333 Shiraz '25 Y Stellenbosch 7000 R21.00 Y Y
WPW1331 Shiraz '25 Y Stellenbosch 7500 R17.00 Y Y
WPW1332 Shiraz '25 Y Stellenbosch 10000 R21.00 Y Y
WPW1309 Shiraz '25 N Stellenbosch 30000 R24.10 Y Y
WPW1434 Shiraz '25 N Stellenbosch 57000 R16.00 Y Y
WPW1300 Shiraz '25 N Voor Paardeberg 42000 R17.10 Y Y
WPW1486 Shiraz '25 Y Wellington 2100 R19.00 Y N
WPW1307 Shiraz '25 N Western Cape 12500 R13.40 Y Y
WPW1423 Shiraz '25 N Western Cape 50000 R11.00 Y Y
WPW1292 Shiraz '25 N Western Cape 80000 R12.65 Y Y
WPW1308 Shiraz '25 N Western Cape 133000 R11.90 Y Y
WPW1301 Shiraz '25 N Western Cape 133000 R12.00 Y Y
WPW1464 Shiraz'22 Y Stellenbosch 6600 R12.00 Y Y
WPW1387 Shiraz'25 N Breedekloof 13000 R14.00 Y Y
WPW1467 Shiraz'25 Y Stellenbosch 5400 R15.00 Y Y
WPW1336 Shiraz'25 N Stellenbosch 6700 R21.00 Y Y
WPW1420 Shiraz'25 N Stellenbosch 45000 R17.00 Y Y
WPW1274 Syrah '24 N Stellenbosch 4600 R37.00 Y Y
